Google
 
Activate Sky News Wall
Markets
Indices Last Chng
ASX200 4496.9 27.2
ASX All Ords 4510.3 25.9
NZSE 50 3034.6 1.6
Market Snapshot
ASX 200
Stock Last Chng % Chng
Adelaide Brighton (ABC) 3.17 0.00 0.00
AED Oil (AED) 0.50 0.01 2.06
AGL Energy (AGK) 14.77 0.07 0.48
Alesco Corporation (ALS) 2.61 -0.03 -1.14
Alumina (AWC) 1.55 -0.03 -1.59
Amcor (AMC) 6.56 -0.03 -0.46
AMP (AMP) 5.30 -0.01 -0.19
Ansell (ANN) 12.85 -0.18 -1.38
APA (APA) 3.71 0.02 0.54
APN News & Media (APN) 2.11 0.03 1.44
Apn/Uka European Retail Property (AEZ) 0.03 0.00 12.00
Aquarius Platinum (AQP) 4.74 -0.31 -6.14
Aristocrat Leisure (ALL) 3.39 -0.04 -1.17
Arrow Energy (AOE) 4.68 0.00 0.00
Asciano (AIO) 1.69 -0.02 -1.17
ASX (ASX) 28.90 0.07 0.24
Ausenco (AAX) 2.41 -0.02 -0.82
Austar United Communications (AUN) 0.94 -0.04 -4.57
Australia And New Zealand Banking (ANZ) 23.05 -0.14 -0.60
Australian Infrastructure Fund (AIX) 1.80 0.01 0.84
Australian Worldwide Exploration (AWE) 1.56 -0.07 -4.59
AWB (AWB) 0.99 0.04 3.66
AXA Asia Pacific Holdings (AXA) 5.43 -0.07 -1.27
Bank Of Queensland (BOQ) 10.38 -0.25 -2.35
Beach Petroleum (BPT) 0.67 -0.01 -1.47
Bendigo and Adelaide Bank (BEN) 8.19 0.00 0.00
BHP Billiton (BHP) 40.12 -0.34 -0.84
Billabong International (BBG) 9.12 0.06 0.66
Bluescope Steel (BSL) 2.37 -0.05 -2.07
Boart Longyear (BLY) 3.06 -0.02 -0.65
Boral (BLD) 4.24 -0.02 -0.47
Bradken (BKN) 7.69 -0.05 -0.65
Brambles (BXB) 5.40 -0.07 -1.28
Bunnings Warehouse Property Trust (BWP) 1.91 0.01 0.79
Cabcharge Australia (CAB) 4.50 -0.04 -0.88
Caltex Australia (CTX) 10.27 -0.20 -1.91
Centennial Coal Company (CEY) 5.98 -0.04 -0.66
Centro Properties (CNP) 0.20 -0.01 -7.14
Centro Retail (CER) 0.17 0.00 0.00
CFS Retail Property Trust (CFX) 1.88 -0.01 -0.27
Challenger Financial Services (CGF) 3.52 -0.05 -1.40
Coca-Cola Amatil (CCL) 11.47 -0.16 -1.38
Cochlear (COH) 70.68 -0.41 -0.58
Commonwealth Bank Of Australia (CBA) 52.56 -0.45 -0.85
Commonwealth Property Office Fund (CPA) 0.93 -0.01 -1.07
Computershare (CPU) 10.11 0.00 0.00
Connecteast (CEU) 0.40 -0.01 -1.23
Consolidated Media Holdings (CMJ) 3.10 -0.03 -0.96
Corporate Express Australia (CXP) 4.77 -0.04 -0.83
Crane (CRG) 8.38 -0.28 -3.23
Crown (CWN) 7.96 -0.06 -0.75
CSL (CSL) 33.14 0.14 0.42
CSR (CSR) 1.72 -0.02 -1.15
David Jones (DJS) 4.80 0.00 0.00
Dexus Property (DXS) 0.81 -0.01 -1.21
Downer Edi (DOW) 4.97 -0.02 -0.40
Duet (DUE) 1.64 -0.01 -0.30
Emeco Holdings Ltd (EHL) 0.68 -0.01 -2.17
Energy Resources Of Australia (ERA) 13.78 -0.56 -3.91
Envestra (ENV) 0.51 0.00 0.00
Equinox Minerals (EQN) 5.04 0.03 0.60
Fairfax Media (FXJ) 1.48 -0.01 -0.67
FKP Property (FKP) 0.70 -0.01 -1.41
Flight Centre (FLT) 18.56 0.12 0.65
Fortescue Metals Ltd (FMG) 4.29 -0.05 -1.15
Foster's (FGL) 5.76 -0.07 -1.20
Goodman Fielder (GFF) 1.34 0.01 0.38
GPT (GPT) 2.86 -0.05 -1.72
GUD Holdings (GUD) 9.35 0.00 0.00
Gunns (GNS) 0.69 0.01 1.48
Gwa International (GWT) 3.02 -0.05 -1.63
Harvey Norman Holdings (HVN) 3.50 -0.09 -2.51
Hastings Diversified Utilities Fund (HDF) 1.37 0.05 3.79
Healthscope (HSP) 6.00 -0.02 -0.33
Hills Industries (HIL) 2.21 0.03 1.38
Iluka Resources (ILU) 5.50 0.01 0.18
Incitec Pivot (IPL) 3.25 0.04 1.25
Independence NL (IGO) 5.60 -0.06 -1.06
ING Industrial Fund (IIF) 0.45 0.00 0.00
ING Office Fund (IOF) 0.60 -0.01 -1.63
Insurance Australia (IAG) 3.41 -0.01 -0.29
Invocare (IVC) 6.07 -0.01 -0.16
IOOF Holdings (IFL) 6.51 -0.04 -0.61
Iress Market Technology (IRE) 8.25 -0.02 -0.24
James Hardie Industries NV (JHX) 6.51 -0.05 -0.76
JB Hi-Fi (JBH) 19.14 0.03 0.16
Kagara Zinc (KZL) 0.65 -0.03 -4.41
Leighton Holdings (LEI) 29.49 -0.25 -0.84
Lihir Gold (LGL) 4.07 0.01 0.25
Lynas Corporation (LYC) 0.76 -0.01 -1.30
Macarthur Coal (MCC) 12.50 -0.18 -1.42
Macmahon Holdings (MAH) 0.59 -0.02 -3.28
Macquarie Airports (MAP) 2.96 0.00 0.00
Macquarie (MQG) 37.20 -1.19 -3.10
Metcash (MTS) 4.45 -0.06 -1.33
Minara Resources (MRE) 0.82 -0.01 -0.61
Mincor Resources NL (MCR) 1.98 -0.04 -1.98
Mirvac (MGR) 1.33 0.00 0.00
Monadelphous (MND) 13.55 -0.17 -1.24
Mount Gibson Iron (MGX) 1.66 -0.05 -2.92
Murchison Metals Ltd (MMX) 1.83 -0.05 -2.66
National Australia Bank (NAB) 25.13 -0.20 -0.79
Newcrest Mining (NCM) 32.71 -0.01 -0.03
News Corporation Inc (Voting CDI) (NWS) 16.37 -0.04 -0.24
Nexus Energy (NXS) 0.32 0.01 3.28
Nufarm (NUF) 3.82 0.06 1.60
Oil Search (OSH) 5.84 -0.04 -0.68
Onesteel (OST) 2.99 -0.09 -2.92
Orica (ORI) 25.20 -0.04 -0.16
Origin Energy (ORG) 15.44 -0.19 -1.22
Pacific Brands (PBG) 0.91 0.01 0.56
Paladin Energy (PDN) 3.85 -0.04 -1.03
Pan Australian Resources (PNA) 0.57 0.01 0.88
Paperlinx (PPX) 0.60 -0.01 -0.83
Perilya (PEM) 0.44 0.01 2.35
Perpetual (PPT) 29.03 -0.13 -0.45
Platinum Asset Management (PTM) 5.26 0.04 0.77
PMP (PMP) 0.60 0.01 0.84
Qantas Airways (QAN) 2.47 -0.02 -0.80
Qbe Insurance (QBE) 16.70 0.12 0.72
Ramsay Health Care (RHC) 14.14 -0.03 -0.21
ResMed Inc (RMD) 7.24 0.07 0.98
Rio Tinto (RIO) 70.61 -0.89 -1.24
Riversdale Mining (RIV) 10.23 0.03 0.29
Roc Oil Company (ROC) 0.35 0.01 1.43
Santos (STO) 13.30 -0.27 -1.99
Seek (SEK) 7.57 0.04 0.53
Sigma Pharmaceuticals Ltd (SIP) 0.44 -0.01 -1.14
Sims (SGM) 17.80 0.02 0.11
Singapore Telecommunications (SGT) 2.53 0.02 0.80
Sonic Healthcare (SHL) 10.30 -0.11 -1.06
Sp Ausnet (SPN) 0.80 0.00 0.00
Spark Infrastructure (SKI) 1.23 0.01 0.41
Spotless (SPT) 2.05 -0.02 -0.97
St Barbara (SBM) 0.30 0.01 1.69
Stockland (SGP) 3.79 0.00 0.00
Straits Resources (SRL) 1.42 -0.02 -1.39
Suncorp-Metway (SUN) 8.37 -0.14 -1.65
Sundance Resources (SDL) 0.14 -0.01 -6.45
Sunland (SDG) 0.66 0.01 0.76
Tabcorp Holdings (TAH) 6.86 -0.04 -0.58
Tatts (TTS) 2.45 0.01 0.41
Telecom Corporation Of New Zealand (TEL) 1.60 -0.02 -1.23
Telstra Corporation (TLS) 3.22 -0.01 -0.31
Ten Network Holdings (TEN) 1.67 0.01 0.30
Tishman Speyer Office Fund (TSO) 0.38 -0.03 -6.17
Toll Holdings (TOL) 5.94 -0.08 -1.33
Tower Australia (TAL) 2.19 0.00 0.00
Transfield Services Infrastructure Fund (TSI) 0.63 -0.01 -0.79
Transfield Services (TSE) 3.22 -0.06 -1.83
Transpacific Industries (TPI) 1.05 -0.04 -3.23
Transurban (TCL) 4.48 0.02 0.45
United (UGL) 14.10 -0.10 -0.70
Valad Property (VPG) 0.09 0.00 -3.13
Wesfarmers (WES) 31.09 -0.14 -0.45
West Australian Newspapers Holdings (WAN) 6.92 -0.03 -0.43
Western Areas NL (WSA) 4.85 0.03 0.62
Westfield (WDC) 12.21 -0.07 -0.57
Westpac Banking Corporation (WBC) 23.99 -0.26 -1.07
Woodside Petroleum (WPL) 41.60 -0.12 -0.29
Worleyparsons (WOR) 23.14 0.18 0.78
Wotifcom Holdings (WTF) 5.17 -0.02 -0.39
ASX 200 data delayed by 20 minutes
SEEK Job Search