ASX 200
Stock Last Chng % Chng
Abacus Prop stp (ABP) 2.43 -0.03 -1.22
Acrux (ACR) 3.87 0.04 1.04
Adelaide Brighton (ABC) 3.45 -0.03 -0.86
AGL Energy (AGK) 14.92 0.03 0.20
Alacer Gold cdi (AQG) 2.40 0.10 4.35
Alumina (AWC) 1.04 -0.01 -1.42
Amcor (AMC) 9.90 -0.18 -1.79
AMP (AMP) 5.55 -0.06 -1.07
Ansell (ANN) 16.78 0.18 1.08
ANZ Banking Grp (ANZ) 29.64 -0.59 -1.95
APA Grp stp (APA) 6.78 -0.17 -2.45
APN News & Media (APN) 0.33 -0.01 -1.49
Aquarius Platinum (AQP) 0.65 -0.03 -3.73
Aquila Res (AQA) 2.18 -0.04 -1.80
Ardent Leisure Grp stp (AAD) 1.72 0.03 1.48
Aristocrat Leisure (ALL) 4.23 -0.04 -0.94
Asciano (AIO) 5.13 -0.17 -3.21
ASX (ASX) 39.57 -0.13 -0.33
Atlas Iron (AGO) 0.84 0.01 0.60
Aurora Oil & Gas (AUT) 2.91 -0.02 -0.68
Ausdrill (ASL) 1.24 -0.04 -2.75
Aust Infrastructure Fd unt (AIX) 0.17 0.00 0.00
Australand Prop stp (ALZ) 3.62 -0.01 -0.28
AWE (AWE) 1.25 0.02 1.63
Bank of Qld (BOQ) 9.43 -0.12 -1.26
Bathurst Res (BTU) 0.18 0.00 0.00
Beach Energy (BPT) 1.27 0.01 0.79
Beadell Resources (BDR) 0.64 0.05 8.55
Bendigo & Adelaide Bk (BEN) 10.83 -0.06 -0.55
BHP Billiton (BHP) 34.83 0.04 0.11
BlueScope Steel (BSL) 5.35 -0.02 -0.37
Boart Longyear (BLY) 0.78 -0.01 -0.64
Boral (BLD) 4.56 -0.14 -2.98
Bradken (BKN) 4.74 -0.08 -1.66
Brambles (BXB) 9.25 0.03 0.33
BWP Trust unt (BWP) 2.71 -0.02 -0.73
Cabcharge Aust (CAB) 5.04 0.11 2.23
Caltex Aust (CTX) 23.22 -0.27 -1.15
carsales.com (CRZ) 10.33 0.01 0.10
CFS Retail Prop unt (CFX) 2.25 0.04 1.81
Challenger (CGF) 4.41 0.00 0.00
Charter Hall Grp forus (CHC) 4.57 0.03 0.66
Charter Hall Ret REIT unt (CQR) 4.40 0.05 1.15
Coalspur Mines (CPL) 0.37 0.00 0.00
Coca-Cola Amatil (CCL) 12.99 -0.01 -0.08
Cochlear (COH) 71.40 0.04 0.06
C'wlth Prop Office ord unt (CPA) 1.16 0.01 0.87
C'wlth Bank of Aust (CBA) 72.48 -1.01 -1.37
Computershare (CPU) 10.63 0.00 0.00
Crown (CWN) 13.20 -0.31 -2.29
CSL (CSL) 60.85 -0.65 -1.06
CSR (CSR) 2.06 0.01 0.49
CuDECO (CDU) 4.00 0.01 0.25
Dart Energy (DTE) 0.05 0.00 1.96
David Jones (DJS) 2.76 -0.04 -1.43
DEXUS Prop Grp stp (DXS) 1.20 -0.01 -0.42
Discovery Metals (DML) 0.20 -0.14 -41.18
Downer EDI (DOW) 3.75 -0.39 -9.42
DuluxGroup (DLX) 4.65 -0.05 -1.06
Echo Entertainment (EGP) 3.45 -0.06 -1.71
Emeco Hldgs (EHL) 0.41 -0.03 -5.68
Energy Res (ERA) 1.06 0.00 0.00
Energy World Corp (EWC) 0.45 0.01 1.12
Envestra (ENV) 1.05 -0.01 -0.47
Evolution Min (EVN) 0.83 0.04 5.70
Fairfax Media (FXJ) 0.61 -0.01 -2.40
FKP Prop Grp stp (FKP) 1.49 -0.02 -1.32
Fleetwood Corp (FWD) 5.65 -1.90 -25.17
Fletcher Bldg (FBU) 6.91 0.00 0.00
Flight Centre (FLT) 40.45 -0.05 -0.12
Fortescue Metals Grp (FMG) 3.51 -0.01 -0.28
Gindalbie Metals (GBG) 0.15 0.00 0.00
Goodman Fielder (GFF) 0.73 0.01 0.68
GPT Grp stp (GPT) 4.15 -0.01 -0.24
GrainCorp (GNC) 12.73 -0.02 -0.16
Gryphon Minerals (GRY) 0.20 0.01 2.63
GUD Hldgs (GUD) 7.35 -0.01 -0.14
GWA Grp (GWA) 2.48 0.01 0.40
Harvey Norman (HVN) 2.69 -0.04 -1.47
Henderson Grp cdi (HGG) 2.77 0.01 0.36
Iluka Res (ILU) 11.15 0.33 3.05
Imdex (IMD) 0.96 0.04 3.78
Incitec Pivot (IPL) 2.80 -0.06 -2.10
Independence Grp (IGO) 3.19 0.08 2.57
Insurance Aust Grp (IAG) 5.60 -0.11 -1.93
Intrepid Mines (IAU) 0.27 0.00 0.00
InvoCare (IVC) 12.03 -0.27 -2.20
IOOF Hldgs (IFL) 8.80 -0.09 -1.01
IRESS Market Tech (IRE) 8.64 0.05 0.58
James Hardie Ind cdi (JHX) 10.36 -0.23 -2.17
JB Hi-Fi (JBH) 16.42 -0.20 -1.20
Karoon Gas Aust (KAR) 5.93 -0.12 -1.98
Kingsgate Cons (KCN) 1.56 0.10 6.48
Leighton Hldgs (LEI) 18.45 -0.22 -1.18
Lend Lease Grp stp (LLC) 10.08 -0.52 -4.91
Linc Energy (LNC) 1.40 -0.10 -6.35
Lynas Corp (LYC) 0.60 -0.01 -2.44
Macmahon Hldgs (MAH) 0.19 -0.01 -2.56
Macq Atlas Roads stp (MQA) 1.86 -0.05 -2.62
Macquarie Grp (MQG) 45.67 0.03 0.07
Medusa Min (MML) 2.30 0.11 5.02
Mermaid Marine (MRM) 3.50 0.08 2.34
Mesoblast (MSB) 5.50 0.03 0.55
Metcash (MTS) 4.14 0.03 0.73
Mineral Deposits (MDL) 2.99 0.01 0.34
Mineral Res (MIN) 9.02 -0.12 -1.31
Mirabela Nickel (MBN) 0.16 -0.01 -5.88
Mirvac Grp stp (MGR) 1.80 0.01 0.84
Monadelphous Grp (MND) 16.60 -0.81 -4.65
Mount Gibson Iron (MGX) 0.51 0.01 1.00
Myer Hldgs (MYR) 2.77 0.02 0.73
National Aust Bank (NAB) 33.09 -0.28 -0.84
Navitas (NVT) 5.94 0.00 0.00
Newcrest Min (NCM) 15.60 1.04 7.14
News Corp b voting (NWS) 33.89 -0.09 -0.26
NRW Hldgs (NWH) 1.12 -0.04 -3.03
Nufarm (NUF) 4.39 0.02 0.46
OceanaGold Corp cdi (OGC) 1.82 0.07 4.00
Oil Search (OSH) 8.00 -0.04 -0.50
Orica (ORI) 22.85 -0.58 -2.48
Origin Energy (ORG) 13.31 0.23 1.76
OZ Minerals (OZL) 4.31 0.18 4.36
Pacific Brands (PBG) 0.72 0.00 0.00
Paladin Energy (PDN) 0.97 0.01 1.04
PanAust (PNA) 2.35 0.11 4.91
Panoramic Res (PAN) 0.26 0.01 4.00
Perpetual (PPT) 45.30 -0.01 -0.02
Perseus Min (PRU) 1.15 0.10 9.52
Platinum Asset (PTM) 5.52 0.06 1.10
Primary Health Care (PRY) 5.05 0.03 0.60
Qantas Airways (QAN) 1.64 -0.01 -0.61
QBE Insurance Grp (QBE) 15.40 -0.28 -1.79
Qube Logistics (QUB) 1.83 -0.01 -0.81
Ramelius Res (RMS) 0.21 0.01 5.00
Ramsay Health Care (RHC) 34.73 -0.68 -1.92
Regis Res (RRL) 3.84 0.22 6.08
ResMed Inc cdi (RMD) 5.06 -0.02 -0.39
Resolute Min (RSG) 0.75 0.04 6.38
Rio Tinto (RIO) 55.30 -0.12 -0.22
Sandfire Res (SFR) 6.53 0.18 2.83
Santos (STO) 13.09 -0.05 -0.38
Saracen Min (SAR) 0.15 0.01 6.90
Seek (SEK) 10.95 0.16 1.48
Senex Energy (SXY) 0.68 -0.04 -6.25
Seven Grp Hldgs (SVW) 7.47 -0.46 -5.80
Seven West Media (SWM) 2.28 -0.08 -3.39
Sigma Pharmaceutical (SIP) 0.83 -0.02 -2.35
Silver Lake Res (SLR) 0.73 0.02 2.82
Sims Metal Mgt (SGM) 10.00 0.05 0.50
Singapore Tel cdi (SGT) 3.22 -0.08 -2.42
SMS Management (SMX) 4.91 -0.07 -1.41
Sonic Healthcare (SHL) 14.36 0.00 0.00
SP AusNet stp (SPN) 1.29 -0.01 -0.39
Spark Infrastructure stp (SKI) 1.84 0.01 0.27
St Barbara (SBM) 0.69 0.06 9.52
Sthn Cross Media (SXL) 1.41 -0.06 -3.77
Stockland stp (SGP) 3.98 0.06 1.53
Suncorp Grp (SUN) 12.71 0.07 0.55
Sundance Res (SDL) 0.08 -0.01 -11.36
Super Retail Grp (SUL) 11.74 0.07 0.60
Sydney Airport forus (SYD) 3.77 0.03 0.80
Tabcorp Hldgs (TAH) 3.60 0.02 0.56
Tatts Grp (TTS) 3.34 -0.04 -1.18
Telecom Corp of NZ (TEL) 2.04 0.03 1.49
Telstra Corp (TLS) 5.13 0.03 0.59
Ten Network Hldgs (TEN) 0.27 -0.02 -7.02
The Reject Shop (TRS) 16.70 -0.48 -2.79
Toll Hldgs (TOL) 5.18 -0.07 -1.33
TPG Telecom (TPM) 3.90 -0.02 -0.51
Transfield Services (TSE) 0.97 -0.30 -23.92
Transpacific Indust (TPI) 0.83 -0.04 -4.60
Transurban Grp stp (TCL) 7.06 -0.06 -0.84
Treasury Wine Estates (TWE) 6.30 -0.03 -0.47
UGL (UGL) 7.30 -0.05 -0.68
Virgin Australia (VAH) 0.42 0.00 0.00
Wesfarmers (WES) 42.78 -0.22 -0.51
Western Areas (WSA) 3.00 0.07 2.39
Westfield Grp stp (WDC) 12.33 0.08 0.65
Westfield Retail Tr stp (WRT) 3.38 0.05 1.50
Westpac Banking (WBC) 31.48 -0.31 -0.98
Whitehaven Coal (WHC) 2.27 -0.01 -0.44
Woodside Petroleum (WPL) 37.66 -0.62 -1.62
Woolworths (WOW) 34.52 0.09 0.26
WorleyParsons (WOR) 19.45 0.19 0.99
Wotif.com Hldgs (WTF) 5.60 0.10 1.82

ASX 200 data delayed by 20 minutes

Forex
Forex
Per A$ 20 May 21 May 22 May
US dollar 0.9771 0.9826 0.9770
PRC renminbi 6.0007 6.0251 5.9923
Japanese yen 100.38 100.74 100.25
EU euro 0.7609 0.7623 0.7568
S.Korean won 1091.23 1091.37 1088.16
UK pound 0.6432 0.6443 0.6452
Singapore $ 1.2265 1.2327 1.2303
Indian rupee 53.76 54.09 54.15
Thai baht 29.19 29.20 29.10
NZ dollar 1.2027 1.1989 1.1998
New Taiwan $ 29.24 29.29 29.10
Malay ringgit 2.9518 2.9586 2.9496
Indon. rupiah 9535 9595 9541
Vietnam dong 20509 20635 20488
UAE dirham 3.5884 3.6086 3.5880
PNG kina 2.1081 2.1200 2.1079
HK dollar 7.5849 7.6268 7.5827
Canadian $ 1.0044 1.0074 1.0044
S.African rand 9.1844 9.2731 9.3599
S.Arabian riyal 0.9487 0.9513 0.9488
Swiss franc 6.5413 6.5283 6.4682
Swedish krona 75.0 75.3 74.9
SDR 0.6551 0.6591 0.6557
Commodities
Commod. Contract High Low Close % Chng
Currencies British Pound B6M13 (J 1.5171 1.5149 1.5153 +0.0004
Currencies Canadian Dollar D6M13 (J 0.97430 0.97280 0.97320 +0.00020
Currencies Japanese Yen J6M13 (J 0.97710 0.97430 0.97500 -0.00020
Currencies Swiss Franc S6M13 (J 1.03310 1.03070 1.03150 +0.00070
Currencies Euro FX E6M13 (J 1.29410 1.29060 1.29260 +0.00230
Currencies Australian Dollar A6M13 (J 0.98090 0.97630 0.97710 -0.00130
Currencies Mexican Peso M6M13 (J 0.081050 0.080850 0.081000 -0.000025
Currencies New Zealand Dollar N6M13 (J 0.81640 0.81440 0.81460 +0.00010
Energies Heating Oil HOM13 (J 2.9173 2.9100 2.9150 -0.0140
Energies Gasoline RBOB RBN13 (J 2.8295 2.8234 2.8265 -0.0114
Energies Natural Gas NGN13 (J 4.247 4.232 4.244 +0.005
Energies Crude Oil Brent CBN13 (J 103.65 103.50 103.60 -0.31
Energies Ethanol Futures ZKQ13 (A 2.396 2.373 2.378 -0.036
Financials Ultra T-Bond UDM13 (J 158-22 158-03 158-12 +0-22
Financials 10-Year T-Note ZNM13 (J 132-045 131-315 132-010 +0-040
Financials 5-Year T-Note ZFM13 (J 124-007 123-312 124-000 +0-020
Financials 2-Year T-Note ZTM13 (J 110-085 110-082 110-082 unch
Financials 10-Year Swaps SRM13 (J 117-055 116-210 117-035 +0-090
Financials 5-Year Swaps SAM13 (J 114-170 114-100 114-165 +0-025
Financials 30-Day Fed Funds ZQM13 (J 99.8900 99.8900 99.8900 +0.0050
Financials Eurodollar GEZ13 (D 99.6750 99.6700 99.6700 unch
Grains Corn ZCN13 (J 642-2 638-6 639-0 -1-0
Grains Soybeans ZSN13 (J 1477-4 1470-6 1474-6 -3-4
Grains Soybean Meal ZMN13 (J 439.0 435.9 436.2 -2.5
Grains Soybean Oil ZLN13 (J 49.59 49.39 49.58 +0.10
Grains Oats ZON13 (J 355-4 352-2 352-2 -2-6
Grains Rough Rice ZRN13 (J 15.235 15.210 15.235 +0.055
Grains KCBT Red Wheat KEN13 (J 741-0 738-6 741-0 +2-4
Grains Spring Wheat MWN13 (J 814-4 811-2 814-4 +1-0
Grains Canola RSN13 (J 641.50 638.30 639.70 -2.80
Indices E-Mini Nasdaq 100 NQM13 (J 3023.75 3021.25 3022.00 +0.50
Indices DJIA mini-sized YMM13 (J 15365 15354 15358 +3
Indices Russell 2000 Mini RJM13 (J 997.60 996.60 997.00 +0.10
Indices E-Mini S&P Midcap EWM13 (J 1212.70 1212.40 1212.40 +0.20
Indices S&P 500 Index SPM13 (J 1666.50 1665.40 1665.40 -0.20
Indices Nasdaq 100 NDM13 (J 3036.00 3009.00 3021.50 +0.50
Indices DJIA DJM13 (J 15405 15305 15355 +36
Indices CBOE S&P 500 VIX VIM13 (J 15.40 15.00 15.40 +0.30
Meats Feeder Cattle GFQ13 (A 146.525 146.300 146.525 +0.050
Meats Lean Hogs HEN13 (J 92.000 91.800 91.900 +0.150
Meats Class III Milk DLM13 (J 18.04 17.95 18.00 -0.06
Metals Silver SIN13 (J 22.670 22.320 22.540 +0.085
Metals High Grade Copper HGN13 (J 3.3510 3.3360 3.3470 +0.0035
Metals Platinum PLN13 (J 1469.8 1458.8 1466.1 +7.7
Metals Palladium PAM13 (J 748.15 744.00 747.80 -0.30
Metals Gold mini-sized YGM13 (J 1379.4 1371.8 1377.3 -0.2
Metals Silver mini-sized YIN13 (J 22.666 22.338 22.520 +0.062
Softs Orange Juice OJN13 (J 144.50 142.40 143.05 -0.75
Softs Coffee KCN13 (J 135.85 132.25 132.70 -2.45
Softs Sugar #11 SBN13 (J 16.92 16.70 16.86 +0.05
Softs Cocoa CCN13 (J 2350 2292 2345 +44
Softs Sugar #16 SDU13 (S 19.77 19.77 19.77 +0.04
Softs CME Coffee KTN13 (J 1.3415 1.3270 1.3270 -0.0245
Softs CME Sugar #11 KAN13 (J 0.1686 0.1591 0.1686 +0.0005
Softs CME Cocoa CJN13 (J 2345.00 2333.00 2345.00 +44.00
Softs CME Cotton #2 KGN13 (J 0.8386 0.8386 0.8386 -0.0192
Softs Lumber LSN13 (J 311.00 304.70 307.60 -4.00
Rates
Date 30d Bills 60d Bills 90d Bills 2y Bonds 5y Bonds 10y Bonds
04/18/13 3.0 3.044 2.989 2.605 2.785 3.155
04/19/13 2.99979157982 3.04 2.99 2.59 2.76 3.105
04/22/13 2.99979157982 3.02 2.96 2.575 2.745 3.09
04/23/13 3.0 3.01 2.96 2.575 2.755 3.095
04/24/13 3.0 2.983 2.946 2.51 2.69 3.03
04/26/13 3.0 3.011 2.946 2.505 2.69 3.035
04/29/13 3.0 3.026 2.932 2.535 2.755 3.12
04/30/13 3.0 3.012 2.93 2.45 2.685 3.07
05/01/13 3.0 2.975 2.908 2.45 2.715 3.12
05/02/13 3.0 2.96 2.88 2.505 2.765 3.155
05/03/13 3.0 2.959 2.86 2.575 2.835 3.235
05/06/13 3.0 2.957 2.89 2.535 2.81 3.245
05/07/13 3.0 2.8 2.787 2.52 2.795 3.24
05/08/13 2.75 2.799 2.79 2.535 2.82 3.27
05/09/13 2.75 2.81 2.798 2.495 2.78 3.24
05/10/13 2.75 2.822 2.825 2.455 2.72 3.17
CommSec
About Sky News | Contact Sky News
Copyright Australian News Channel Pty Ltd - ABN 28068954478