Google
 
Activate Sky News Wall
Commodities
Commodity Contract High Low Close % Chng
Currencies South African Rand Sep 10 0.138450 0.138450 0.138450 0.0011
Currencies Brazilian Real Dec 10 0.56985 0.56985 0.56985 0.0002
Currencies British Pound (P) Sep 10 1.5478 1.5342 1.5478 0.0136
Currencies Canadian Dollar (P) Sep 10 0.96460 0.95470 0.96460 0.0099
Currencies Japanese Yen (P) Sep 10 1.19320 1.19090 1.19090 -0.0028
Currencies Swiss Franc (P) Sep 10 0.99000 0.98800 0.98800 -0.0030
Currencies Euro FX (P) Sep 10 1.27500 1.27200 1.27210 0.0021
Currencies Australian Dollar (P) Sep 10 0.91740 0.91150 0.91740 0.0059
Currencies Mexican Peso (P) Sep 10 0.076750 0.076550 0.076750 0.0002
Currencies New Zealand Dollar (P) Sep 10 0.72370 0.71550 0.72270 0.0024
Currencies South African Rand (P) Sep 10 0.138450 0.137300 0.138450 0.0011
Currencies Brazilian Real (P) Dec 10 0.56985 0.56960 0.56985 0.0002
Energies Ethanol Oct 10 1.909 1.900 1.906 0.005
Financials Ultra T-Bond Dec 10 141-31 139-24 140-07 -1-04
Financials 10-Year Swaps Dec 10 111-140 110-305 111-035 -0-175
Financials 5-Year Swaps Dec 10 110-210 110-160 110-160 -0-080
Financials 30 Year T-Bond (P) Dec 10 132-20 132-07 132-07 -0-23
Financials Ultra T-Bond (P) Dec 10 141-11 140-07 140-07 -1-04
Financials 10 Year T-Note (P) Dec 10 124-210 124-110 124-140 -0-130
Financials 5 Year T-Note (P) Dec 10 119-265 119-247 119-247 -0-090
Financials 2 Year T-Note (P) Dec 10 109-162 109-152 109-152 -0-025
Financials 10-Year Swaps (P) Dec 10 111-210 111-035 111-035 -0-175
Financials 5-Year Swaps (P) Dec 10 110-240 110-160 110-160 -0-080
Financials 30 Day Fed Funds (P) Dec 10 99.8200 99.8200 99.8200 unch
Financials Eurodollar (P) Sep 10 99.6975 99.6950 99.6975 unch
Grains KCBT Wheat Sep 10 740-0 720-2 720-2 -18-4
Grains Wheat (P) Dec 10 734-0 710-0 711-0 -24-2
Grains Corn (P) Dec 10 468-2 461-6 462-4 -3-6
Grains Soybeans (P) Nov 10 1056-2 1047-0 1048-6 -3-2
Grains Soybean Meal (P) Oct 10 305.0 300.9 302.1 -1.6
Grains Soybean Oil (P) Oct 10 41.45 41.22 41.28 -0.11
Grains Oats (P) Dec 10 307-0 302-4 304-0 1-0
Grains Rough Rice (P) Nov 10 11.910 11.775 11.775 -0.120
Grains KCBT Wheat (P) Sep 10 733-0 720-2 720-2 -18-4
Indices Dow Industrials Sep 10 10420 10350 10392 54
Indices E-Mini SmallCap 600 Sep 10 341.10 337.30 340.10 2.80
Indices Continuous CRB Index Nov 10 512.00 512.00 512.00 -1.00
Indices S&P 500 VIX Oct 10 28.55 27.80 27.85 -0.75
Meats Pork Bellies Feb 11 105.600 105.600 105.600 0.100
Meats Class III Milk Sep 10 16.24 16.17 16.19 unch
Meats Live Cattle (P) Oct 10 97.425 96.425 97.250 0.900
Meats Feeder Cattle (P) Sep 10 112.550 111.600 112.100 0.175
Meats Lean Hogs (P) Oct 10 76.650 75.900 76.300 0.700
Meats Pork Bellies (P) Feb 11 105.600 105.600 105.600 0.100
Meats Class III Milk (P) Sep 10 16.23 16.19 16.19 unch
Softs Cotton #2 Oct 10 91.60 90.52 90.57 -0.75
Softs Orange Juice Nov 10 138.30 137.20 138.05 -0.50
Softs Coffee Dec 10 198.65 189.60 194.55 2.25
Softs Sugar #11 Oct 10 21.75 21.27 21.38 -0.07
Softs Cocoa Dec 10 2754 2693 2736 14
Softs Sugar #16 Nov 10 36.85 36.65 36.83 0.13
Forex
Forex
Per A$ 06 Sep 07 Sep 08 Sep
US dollar 0.9170 0.9136 0.9138
PRC renminbi 6.2239 6.2006 6.2108
Japanese yen 77.37 76.82 76.26
EU euro 0.7107 0.7134 0.7185
S.Korean won 1073.12 1074.80 1072.21
UK pound 0.5923 0.5942 0.5942
Singapore $ 1.2321 1.2305 1.2293
Indian rupee 42.65 42.65 42.71
Thai baht 28.53 28.55 28.38
NZ dollar 1.2699 1.2631 1.2727
New Taiwan $ 29.23 29.18 29.24
Malay ringgit 2.8546 2.8518 2.8456
Indon. rupiah 8240 8234 8227
Vietnam dong 17868 17792 17796
UAE dirham 3.3677 3.3552 3.3559
PNG kina 2.4918 2.4826 2.4832
HK dollar 7.1249 7.0978 7.1016
Canadian $ 0.9516 0.9468 0.9568
S.African rand 6.5853 6.6367 6.6581
S.Arabian riyal 3.4388 3.4260 3.4267
Swiss franc 0.9303 0.9239 0.9225
Swedish krona 6.6121 6.6427 6.6904
SDR 0.6051 0.6029 0.6040
TWI (4pm) 70.5 70.3 70.3
Rates
Date 30d Bills 60d Bills 90d Bills 2y Bonds 5y Bonds 10y Bonds
08/18/10 4.5 4.5 4.62 4.465 4.665 4.93
08/19/10 4.5 4.5 4.62 4.44 4.63 4.92
08/20/10 4.5 4.5 4.63 4.425 4.61 4.91
08/23/10 4.5 4.5 4.62 4.44 4.635 4.935
08/24/10 4.5 4.5 4.61 4.38 4.57 4.855
08/25/10 4.5 4.5 4.6 4.305 4.49 4.78
08/26/10 4.5 4.5 4.6 4.32 4.505 4.785
08/27/10 4.5 4.5 4.6 4.325 4.505 4.8
08/30/10 4.5 4.5 4.61 4.35 4.525 4.835
08/31/10 4.5 4.5 4.635 4.245 4.42 4.765
09/01/10 4.5 4.5 4.63 4.33 4.495 4.805
09/02/10 4.5 4.5 4.615 4.35 4.515 4.815
09/03/10 4.5 4.50008293184 4.615 4.38 4.545 4.84
09/06/10 4.5 4.5 4.615 4.495 4.655 4.92
09/07/10 4.5 4.5 4.6 4.465 4.625 4.865
09/08/10 4.5 4.5 4.6 4.44 4.605 4.88
ASX 200
Stock Last Chng % Chng
Adelaide Brighton (ABC) 3.36 0.01 0.30
AED Oil (AED) 0.53 -0.01 -2.78
AGL Energy (AGK) 15.59 0.18 1.17
Alesco Corporation (ALS) 2.86 -0.02 -0.69
Alumina (AWC) 1.84 -0.01 -0.81
Amcor (AMC) 6.97 0.16 2.35
AMP (AMP) 5.04 0.00 0.00
Ansell (ANN) 13.50 0.13 0.97
APA (APA) 3.90 0.07 1.83
APN News & Media (APN) 1.87 0.00 0.00
Apn/Uka European Retail Property (AEZ) 0.03 0.00 0.00
Aquarius Platinum (AQP) 5.22 0.10 1.95
Aristocrat Leisure (ALL) 3.73 0.03 0.81
Asciano (AIO) 1.72 -0.01 -0.58
ASX (ASX) 29.70 0.34 1.16
Ausenco (AAX) 2.46 0.06 2.50
Austar United Communications (AUN) 0.87 -0.01 -0.57
Australia And New Zealand Banking (ANZ) 23.76 0.27 1.15
Australian Infrastructure Fund (AIX) 1.92 0.00 0.00
Australian Worldwide Exploration (AWE) 1.68 0.04 2.76
AWB (AWB) 1.46 -0.01 -0.68
AXA Asia Pacific Holdings (AXA) 5.08 -0.36 -6.62
Bank Of Queensland (BOQ) 10.66 0.16 1.52
Beach Petroleum (BPT) 0.68 0.01 0.74
Bendigo and Adelaide Bank (BEN) 9.14 0.07 0.77
BHP Billiton (BHP) 38.18 0.27 0.71
Billabong International (BBG) 7.90 0.10 1.28
Bluescope Steel (BSL) 2.37 0.06 2.60
Boart Longyear (BLY) 3.06 0.02 0.66
Boral (BLD) 4.74 -0.01 -0.21
Bradken (BKN) 7.86 0.19 2.48
Brambles (BXB) 6.13 0.19 3.20
Bunnings Warehouse Property Trust (BWP) 1.94 0.02 1.04
Cabcharge Australia (CAB) 5.36 0.11 2.10
Caltex Australia (CTX) 11.55 0.05 0.43
Centennial Coal Company (CEY) 6.09 0.01 0.16
Centro Properties (CNP) 0.17 0.01 3.03
Centro Retail (CER) 0.17 0.01 3.13
CFS Retail Property Trust (CFX) 1.97 0.01 0.51
Challenger Financial Services (CGF) 4.02 0.14 3.61
Coca-Cola Amatil (CCL) 12.02 -0.01 -0.08
Cochlear (COH) 72.30 0.67 0.94
Commonwealth Bank Of Australia (CBA) 52.49 0.71 1.37
Commonwealth Property Office Fund (CPA) 0.95 0.01 1.06
Computershare (CPU) 9.55 0.13 1.38
Connecteast (CEU) 0.42 0.00 0.00
Consolidated Media Holdings (CMJ) 3.28 0.02 0.61
Crane (CRG) 8.53 0.19 2.28
Crown (CWN) 8.32 0.10 1.22
CSL (CSL) 33.00 -0.14 -0.42
CSR (CSR) 1.74 -0.03 -1.70
David Jones (DJS) 5.08 0.03 0.59
Dexus Property (DXS) 0.83 0.01 1.22
Downer Edi (DOW) 4.26 0.04 0.95
Duet (DUE) 1.77 0.01 0.57
Emeco Holdings Ltd (EHL) 0.85 0.04 4.91
Energy Resources Of Australia (ERA) 13.30 0.04 0.30
Envestra (ENV) 0.53 -0.01 -0.93
Equinox Minerals (EQN) 5.40 0.07 1.31
Fairfax Media (FXJ) 1.50 0.03 1.69
FKP Property (FKP) 0.80 0.01 0.63
Flight Centre (FLT) 22.27 0.17 0.77
Fortescue Metals Ltd (FMG) 4.92 0.04 0.82
Foster's (FGL) 6.35 0.01 0.16
Goodman Fielder (GFF) 1.42 0.01 0.35
GPT (GPT) 3.09 0.04 1.31
GUD Holdings (GUD) 10.10 0.08 0.80
Gunns (GNS) 0.66 0.00 0.00
Gwa International (GWT) 3.11 -0.10 -3.12
Harvey Norman Holdings (HVN) 3.66 0.05 1.39
Hastings Diversified Utilities Fund (HDF) 1.45 0.01 1.05
Healthscope (HSP) 6.15 0.00 0.00
Hills Industries (HIL) 2.29 0.00 0.00
Iluka Resources (ILU) 6.26 0.19 3.13
Incitec Pivot (IPL) 3.56 0.05 1.42
Independence NL (IGO) 6.10 0.16 2.69
ING Industrial Fund (IIF) 0.47 0.01 2.15
ING Office Fund (IOF) 0.62 0.01 0.81
Insurance Australia (IAG) 3.64 0.08 2.25
Invocare (IVC) 6.80 0.14 2.10
IOOF Holdings (IFL) 6.56 -0.09 -1.35
Iress Market Technology (IRE) 8.00 -0.08 -0.99
James Hardie Industries NV (JHX) 5.87 0.22 3.89
JB Hi-Fi (JBH) 21.81 0.28 1.30
Kagara Zinc (KZL) 0.69 0.03 4.58
Leighton Holdings (LEI) 33.52 1.37 4.26
Lynas Corporation (LYC) 1.23 0.03 2.07
Macarthur Coal (MCC) 11.18 -0.06 -0.53
Macmahon Holdings (MAH) 0.64 0.00 0.00
Macquarie Airports (MAP) 3.10 0.04 1.31
Macquarie (MQG) 34.62 0.58 1.70
Metcash (MTS) 4.33 0.01 0.23
Minara Resources (MRE) 0.76 0.02 2.70
Mincor Resources NL (MCR) 1.80 0.02 1.12
Mirvac (MGR) 1.40 0.00 0.00
Monadelphous (MND) 14.75 0.05 0.34
Mount Gibson Iron (MGX) 1.74 0.02 1.16
Murchison Metals Ltd (MMX) 1.51 0.08 5.57
National Australia Bank (NAB) 24.84 0.89 3.72
Newcrest Mining (NCM) 39.77 0.97 2.50
News Corporation Inc (Voting CDI) (NWS) 16.27 0.35 2.20
Nexus Energy (NXS) 0.36 0.00 0.00
Nufarm (NUF) 3.48 0.10 2.96
Oil Search (OSH) 5.96 0.06 1.02
Onesteel (OST) 2.98 0.12 4.20
Orica (ORI) 24.94 0.34 1.38
Origin Energy (ORG) 15.33 0.01 0.07
Pacific Brands (PBG) 1.05 0.00 0.00
Paladin Energy (PDN) 3.82 0.01 0.26
Pan Australian Resources (PNA) 0.67 0.01 1.52
Paperlinx (PPX) 0.57 0.00 0.00
Perilya (PEM) 0.44 -0.01 -1.12
Perpetual (PPT) 30.42 0.71 2.39
Platinum Asset Management (PTM) 5.21 0.03 0.58
PMP (PMP) 0.68 0.00 0.00
Qantas Airways (QAN) 2.55 0.02 0.79
Qbe Insurance (QBE) 17.79 0.28 1.60
Ramsay Health Care (RHC) 15.30 0.30 2.00
ResMed Inc (RMD) 3.48 0.00 0.00
Rio Tinto (RIO) 73.90 0.46 0.63
Riversdale Mining (RIV) 9.77 0.33 3.50
Roc Oil Company (ROC) 0.39 0.01 2.67
Santos (STO) 12.79 -0.96 -6.98
Seek (SEK) 7.58 0.06 0.80
Sigma Pharmaceuticals Ltd (SIP) 0.47 0.01 2.15
Sims (SGM) 18.10 -0.08 -0.44
Singapore Telecommunications (SGT) 2.47 -0.03 -1.20
Sonic Healthcare (SHL) 11.30 0.29 2.63
Sp Ausnet (SPN) 0.90 0.01 1.13
Spark Infrastructure (SKI) 1.17 -0.01 -0.85
Spotless (SPT) 2.22 0.05 2.30
St Barbara (SBM) 0.39 0.00 0.00
Stockland (SGP) 4.09 0.03 0.74
Straits Resources (SRL) 1.71 0.01 0.59
Suncorp-Metway (SUN) 8.94 0.27 3.11
Sundance Resources (SDL) 0.22 0.04 18.92
Sunland (SDG) 0.71 0.02 2.90
Tabcorp Holdings (TAH) 6.61 0.11 1.69
Tatts (TTS) 2.33 0.04 1.75
Telecom Corporation Of New Zealand (TEL) 1.59 -0.09 -5.07
Telstra Corporation (TLS) 2.84 -0.03 -1.05
Ten Network Holdings (TEN) 1.39 0.04 3.35
Tishman Speyer Office Fund (TSO) 0.40 -0.01 -1.25
Toll Holdings (TOL) 6.53 0.18 2.83
Tower Australia (TAL) 2.34 0.06 2.63
Transfield Services Infrastructure Fund (TSI) 0.65 0.01 0.78
Transfield Services (TSE) 3.47 -0.08 -2.25
Transpacific Industries (TPI) 1.07 0.01 0.94
Transurban (TCL) 5.04 0.07 1.41
United (UGL) 14.98 0.28 1.90
Valad Property (VPG) 0.08 0.00 1.27
Wesfarmers (WES) 33.78 0.55 1.66
West Australian Newspapers Holdings (WAN) 6.75 0.06 0.90
Western Areas NL (WSA) 5.32 -0.07 -1.30
Westfield (WDC) 12.68 0.07 0.56
Westpac Banking Corporation (WBC) 22.98 0.28 1.23
Woodside Petroleum (WPL) 42.92 0.22 0.52
Worleyparsons (WOR) 22.94 0.44 1.96
Wotifcom Holdings (WTF) 4.69 0.07 1.52
ASX 200 data delayed by 20 minutes
Indices
Index: 16:44 09/09/2010 Last Chng % Chng
SPI Futures - Front month 4582.0 44.0 0.96
Dow Jones Futures - front month 10388.0 -4.0 -0.04
Taiwan Weighted Index 7835.54 -15.77 -0.20
Topix Index 826.84 5.85 0.71
Shanghai Comp. Index 2661.342 -33.949 -1.28
Shanghai B Share 256.999 -3.15 -1.23
Shanghai A Share 2788.34 -35.576 -1.28
NZX 50 Gr Index 3151.771 -9.406 -0.30
Nikkei 500 Index 783.98 5.87 0.75
Nikkei 300 Index 167.97 1.16 0.69
Nikkei 225 Index 9098.39 73.79 0.81
Kospi 200 Index 231.53 0.59 0.25
Kospi Index 1784.36 5.14 0.29
EuroZone E300 1079.01 8.86 0.82
Dow Jones In. Avg. 10387.01 46.32 0.45
S&P ASX 100 Index 3738.7 36.957 0.99
Hang Seng Index 21204.84 115.98 0.55
S&P 500 Index 1098.87 7.03 0.64
S&P ASX 200 Index 4582.2 45.043 0.98
All Ordinaries Index 4621.3 43.011 0.93
S&P ASX 300 Index 4579.1 45.25 0.99
FTSE 100 5429.74 21.92 0.40
Singapore Straits Times Ix 3015.0 3.58 0.12
SEEK Job Search