ASX 200
Stock Last Chng % Chng
Adelaide Brighton (ABC) 2.95 0.00 0.00
AGL Energy (AGK) 14.30 -0.25 -1.72
Alesco Corporation (ALS) 1.37 0.04 3.02
Alumina (AWC) 1.26 -0.01 -0.78
Amcor (AMC) 7.03 -0.09 -1.26
AMP (AMP) 4.22 -0.01 -0.24
Ansell (ANN) 14.97 -0.03 -0.20
APA (APA) 4.73 -0.07 -1.46
APN News & Media (APN) 0.77 0.01 0.66
Aquarius Platinum (AQP) 2.50 0.05 2.04
Aristocrat Leisure (ALL) 2.47 0.02 0.82
Asciano (AIO) 4.63 0.04 0.87
ASX (ASX) 29.80 -0.20 -0.67
Ausenco (AAX) 3.06 0.03 0.99
Austar United Communications (AUN) 1.18 0.01 1.29
Australia And New Zealand Banking (ANZ) 21.11 -0.25 -1.17
Australian Infrastructure Fund (AIX) 2.03 0.01 0.50
Australian Worldwide Exploration (AWE) 1.57 0.01 0.96
Bank Of Queensland (BOQ) 7.29 -0.12 -1.62
Beach Petroleum (BPT) 1.55 0.07 5.07
Bendigo and Adelaide Bank (BEN) 8.05 -0.04 -0.49
BHP Billiton (BHP) 37.60 -0.02 -0.05
Billabong International (BBG) 1.84 0.00 0.00
Bluescope Steel (BSL) 0.40 -0.01 -2.44
Boart Longyear (BLY) 3.67 0.12 3.38
Boral (BLD) 4.18 0.05 1.21
Bradken (BKN) 7.87 0.06 0.77
Brambles (BXB) 7.10 -0.06 -0.84
Bunnings Warehouse Property Trust (BWP) 1.74 -0.02 -1.14
Cabcharge Australia (CAB) 4.68 0.10 2.18
Caltex Australia (CTX) 12.21 -0.25 -2.01
CFS Retail Property Trust (CFX) 1.70 -0.04 -2.30
Challenger Financial Services (CGF) 4.47 -0.10 -2.19
Coca-Cola Amatil (CCL) 11.49 -0.13 -1.12
Cochlear (COH) 58.00 -0.41 -0.70
Commonwealth Bank Of Australia (CBA) 50.57 -0.09 -0.18
Commonwealth Property Office Fund (CPA) 0.96 -0.01 -1.03
Computershare (CPU) 7.85 0.00 0.00
Consolidated Media Holdings (CMJ) 2.68 0.03 1.13
Crown (CWN) 8.33 0.18 2.21
CSL (CSL) 30.44 -0.50 -1.62
CSR (CSR) 2.03 -0.02 -0.98
David Jones (DJS) 2.53 -0.07 -2.69
Dexus Property (DXS) 0.88 0.00 0.00
Downer Edi (DOW) 3.54 0.00 0.00
Duet (DUE) 1.80 -0.01 -0.28
Emeco Holdings Ltd (EHL) 1.04 -0.01 -0.95
Energy Resources Of Australia (ERA) 1.26 -0.05 -3.80
Envestra (ENV) 0.76 0.01 0.66
Fairfax Media (FXJ) 0.78 -0.01 -1.27
FKP Property (FKP) 0.64 0.01 2.42
Flight Centre (FLT) 19.52 -0.18 -0.91
Fortescue Metals Ltd (FMG) 5.07 0.06 1.20
Goodman Fielder (GFF) 0.53 -0.01 -1.85
GPT (GPT) 3.00 -0.05 -1.64
GUD Holdings (GUD) 7.67 0.08 1.05
Gunns (GNS) 0.13 0.00 0.00
Harvey Norman Holdings (HVN) 2.03 -0.01 -0.49
Hastings Diversified Utilities Fund (HDF) 2.07 -0.03 -1.43
Hills Industries (HIL) 1.03 -0.02 -1.90
Iluka Resources (ILU) 17.30 -0.56 -3.14
Incitec Pivot (IPL) 3.14 0.02 0.64
Independence NL (IGO) 4.10 -0.02 -0.49
ING Office Fund (IOF) 0.64 -0.01 -2.31
Insurance Australia (IAG) 2.91 -0.01 -0.34
Invocare (IVC) 7.64 0.10 1.33
IOOF Holdings (IFL) 5.54 -0.02 -0.36
Iress Market Technology (IRE) 7.01 0.00 0.00
James Hardie Industries NV (JHX) 7.26 0.02 0.28
JB Hi-Fi (JBH) 12.34 -0.09 -0.72
Kagara Zinc (KZL) 0.34 -0.01 -4.29
Leighton Holdings (LEI) 23.97 0.43 1.83
Lynas Corporation (LYC) 1.43 -0.16 -10.06
Macmahon Holdings (MAH) 0.70 0.02 2.94
Macquarie (MQG) 24.99 -0.19 -0.75
Metcash (MTS) 3.99 -0.02 -0.50
Mincor Resources NL (MCR) 0.76 0.01 1.34
Mirvac (MGR) 1.22 -0.01 -0.41
Monadelphous (MND) 22.24 -0.07 -0.31
Mount Gibson Iron (MGX) 1.38 -0.02 -1.43
Murchison Metals Ltd (MMX) 0.42 -0.01 -1.16
National Australia Bank (NAB) 23.75 -0.14 -0.59
Newcrest Mining (NCM) 34.25 0.33 0.97
News Corporation Inc (Voting CDI) (NWS) 18.25 -0.23 -1.24
Nexus Energy (NXS) 0.20 0.01 2.50
Nufarm (NUF) 4.56 0.03 0.66
Oil Search (OSH) 6.54 0.03 0.46
Onesteel (OST) 0.71 -0.01 -2.07
Orica (ORI) 24.25 -0.40 -1.62
Origin Energy (ORG) 13.32 -0.08 -0.60
Pacific Brands (PBG) 0.67 -0.01 -0.75
Paladin Energy (PDN) 1.79 -0.03 -1.38
Pan Australian Resources (PNA) 3.58 -0.02 -0.56
Paperlinx (PPX) 0.07 0.00 -1.52
Perilya (PEM) 0.41 0.01 1.22
Perpetual (PPT) 20.24 -0.02 -0.10
Platinum Asset Management (PTM) 3.55 0.09 2.60
PMP (PMP) 0.45 0.01 2.27
Qantas Airways (QAN) 1.61 0.01 0.63
Qbe Insurance (QBE) 11.84 0.41 3.59
Ramsay Health Care (RHC) 18.84 -0.17 -0.89
ResMed Inc (RMD) 2.71 0.00 0.00
Rio Tinto (RIO) 70.50 -0.22 -0.31
Roc Oil Company (ROC) 0.35 -0.01 -1.41
Santos (STO) 13.68 0.02 0.15
Seek (SEK) 5.20 0.04 0.78
Sigma Pharmaceuticals Ltd (SIP) 0.59 0.00 0.00
Sims (SGM) 14.90 0.00 0.00
Singapore Telecommunications (SGT) 2.36 0.03 1.29
Sonic Healthcare (SHL) 11.18 -0.18 -1.58
Sp Ausnet (SPN) 0.98 0.01 0.51
Spark Infrastructure (SKI) 1.33 -0.01 -1.12
Spotless (SPT) 2.43 0.03 1.25
St Barbara (SBM) 2.37 0.03 1.28
Stockland (SGP) 3.34 0.00 0.00
Suncorp-Metway (SUN) 8.31 -0.14 -1.66
Sundance Resources (SDL) 0.43 0.01 1.18
Sunland (SDG) 0.72 0.01 1.41
Tabcorp Holdings (TAH) 2.86 -0.04 -1.38
Tatts (TTS) 2.50 -0.02 -0.79
Telecom Corporation Of New Zealand (TEL) 1.70 0.01 0.29
Telstra Corporation (TLS) 3.34 -0.02 -0.60
Ten Network Holdings (TEN) 0.90 0.01 0.56
Tishman Speyer Office Fund (TSO) 0.50 0.01 1.02
Toll Holdings (TOL) 5.17 0.07 1.37
Transfield Services (TSE) 2.00 -0.02 -0.99
Transpacific Industries (TPI) 0.84 0.00 0.00
Transurban (TCL) 5.56 -0.11 -1.94
United (UGL) 13.56 0.16 1.19
Wesfarmers (WES) 29.47 -0.43 -1.44
Western Areas NL (WSA) 5.60 -0.06 -1.06
Westfield (WDC) 8.69 -0.01 -0.11
Westpac Banking Corporation (WBC) 20.79 -0.13 -0.62
Woodside Petroleum (WPL) 34.09 -0.06 -0.18
Woolworths (WOW) 24.40 -0.20 -0.81
Worleyparsons (WOR) 28.21 -0.04 -0.14
Wotifcom Holdings (WTF) 4.05 0.09 2.27

ASX 200 data delayed by 20 minutes

Forex
Forex
Per A$ 01 Feb 02 Feb 03 Feb
US dollar 1.0610 1.0715 1.0682
PRC renminbi 6.6918 6.7513 6.7353
Japanese yen 80.85 81.61 81.39
EU euro 0.8120 0.8138 0.8134
S.Korean won 1195.48 1199.06 1193.87
UK pound 0.6734 0.6763 0.6756
Singapore $ 1.3338 1.3368 1.3329
Indian rupee 52.59 52.56 52.48
Thai baht 32.91 33.12 33.07
NZ dollar 1.2882 1.2854 1.2854
New Taiwan $ 31.43 31.63 31.54
Malay ringgit 3.2270 3.2387 3.2297
Indon. rupiah 9572 9561 9608
Vietnam dong 22293 22521 22384
UAE dirham 3.8965 3.9351 3.9230
PNG kina 2.2384 2.2605 2.2536
HK dollar 8.2300 8.3094 8.2854
Canadian $ 1.0644 1.0691 1.0680
S.African rand 8.2790 8.2292 8.1857
S.Arabian riyal 0.9785 0.9818 0.9808
Swiss franc 7.2281 7.2031 7.1974
Swedish krona 77.8 78.3 78.1
SDR 0.6840 0.6915 0.6890
Commodities
Commod. Contract High Low Close % Chng
Currencies U.S. Dollar Index DXH12 (M 79.485 78.815 79.057 -0.053
Currencies British Pound B6H12 (M 1.5855 1.5745 1.5825 +0.0028
Currencies Canadian Dollar D6H12 (M 1.00630 0.99570 1.00570 +0.00600
Currencies Japanese Yen J6H12 (M 1.31380 1.30360 1.30640 -0.00700
Currencies Swiss Franc S6H12 (M 1.09630 1.08330 1.09010 -0.00130
Currencies Euro FX E6H12 (M 1.32170 1.30670 1.31540 +0.00110
Currencies Australian Dollar A6H12 (M 1.07430 1.06200 1.07350 +0.00780
Currencies Mexican Peso M6H12 (M 0.078725 0.077500 0.078600 +0.000800
Currencies New Zealand Dollar N6H12 (M 0.83570 0.82720 0.83440 +0.00310
Currencies South African Rand T6H12 (M 0.131875 0.131875 0.131875 +0.002200
Currencies Brazilian Real L6H12 (M 0.57950 0.57700 0.57940 +0.00240
Currencies British Pound BPH12 (M 1.5825 1.5805 1.5825 +0.0028
Currencies Canadian Dollar CDH12 (M 1.00570 0.99970 1.00570 +0.00600
Currencies Japanese Yen JYH12 (M 1.30810 1.30640 1.30640 -0.00700
Currencies Swiss Franc SFH12 (M 1.09560 1.09010 1.09010 -0.00130
Currencies Euro FX ECH12 (M 1.31540 1.31150 1.31540 +0.00110
Currencies Australian Dollar ADH12 (M 1.07350 1.06570 1.07350 +0.00780
Currencies Mexican Peso MQH12 (M 0.078600 0.078200 0.078600 +0.000825
Currencies New Zealand Doll. NEH12 (M 0.83570 0.82720 0.83440 +0.00310
Currencies South African RAH12 (M 0.131875 0.129650 0.131875 +0.002225
Currencies Brazilian Real BRH12 (M 0.57950 0.57540 0.57940 +0.00240
Energies Crude Oil WTI CLH12 (M 98.03 96.01 97.84 +1.48
Energies Heating Oil HOH12 (M 3.1186 3.0482 3.1144 +0.0615
Energies Gasoline RBOB RBH12 (M 2.9259 2.8718 2.9144 +0.0455
Energies Natural Gas NGH12 (M 2.560 2.450 2.499 -0.055
Energies Crude Oil Brent CBH12 (M 114.71 111.93 114.58 +2.51
Energies Ethanol Futures ZKH12 (M 2.184 2.149 2.173 unch
Financials T-Bond ZBH12 (M 144-29 142-06 142-13 -2-06
Financials Ultra T-Bond UDH12 (M 158-13 154-10 154-20 -3-14
Financials 10-Year T-Note ZNH12 (M 132-105 131-095 131-105 -0-270
Financials 5-Year T-Note ZFH12 (M 124-037 123-222 123-227 -0-107
Financials 2-Year T-Note ZTH12 (M 110-120 110-105 110-105 -0-012
Financials 10-Year Swaps SRH12 (M 118-185 117-030 117-035 -1-095
Financials 5-Year Swaps SAH12 (M 114-195 114-025 114-025 -0-150
Financials 30-Day Fed Funds ZQH12 (M 99.8950 99.8850 99.8900 -0.0050
Financials Eurodollar GEH12 (M 99.5800 99.5600 99.5700 -0.0100
Financials T-Bond USH12 (M 144-26 142-13 142-13 -2-06
Financials Ultra T-Bond ULH12 (M 158-02 154-20 154-20 -3-14
Financials 10-Year T-Note TYH12 (M 131-160 131-100 131-105 -0-270
Financials 5-Year T-Note FVH12 (M 124-015 123-227 123-227 -0-107
Financials 2-Year T-Note TUH12 (M 110-117 110-105 110-105 -0-012
Financials 10-Year Swaps NIH12 (M 118-130 117-035 117-035 -1-095
Financials 5-Year Swaps NJH12 (M 114-175 114-025 114-025 -0-150
Financials 30-Day Fed Funds FFH12 (M 99.8950 99.8900 99.8900 -0.0050
Financials Eurodollar EDH12 (M 99.5700 99.5650 99.5700 -0.0100
Grains Wheat ZWH12 (M 671-0 653-2 660-6 -2-0
Grains Corn ZCH12 (M 646-4 638-0 644-4 +1-4
Grains Soybeans ZSH12 (M 1236-4 1214-0 1232-4 +15-4
Grains Soybean Meal ZMH12 (M 329.8 322.1 328.6 +5.2
Grains Soybean Oil ZLH12 (M 51.69 51.08 51.65 +0.46
Grains Oats ZOH12 (M 318-0 306-6 314-2 +6-2
Grains Rough Rice ZRH12 (M 13.950 13.670 13.875 +0.235
Grains KCBT Red Wheat KEH12 (M 724-0 707-4 712-6 -5-0
Grains Spring Wheat MWH12 (M 844-2 829-2 838-4 +2-4
Grains Canola RSH12 (M 530.10 524.00 525.50 +2.80
Grains Wheat WH12 (M 667-0 655-0 660-6 -2-0
Grains Corn CH12 (M 645-4 638-4 644-4 +1-4
Grains Soybeans SH12 (M 1236-0 1220-0 1232-4 +15-4
Grains Soybean Meal SMH12 (M 329.1 323.5 328.6 +5.2
Grains Soybean Oil BOH12 (M 51.69 51.43 51.65 +0.46
Grains Oats OH12 (M 314-2 308-0 314-2 +6-2
Grains Rough Rice RRH12 (M 13.900 13.640 13.875 +0.235
Grains KCBT Red Wheat KWH12 (M 720-4 708-4 712-6 -5-0
Indices E-Mini S&P 500 ESH12 (M 1342.00 1320.00 1339.00 +16.25
Indices E-Mini Nasdaq 100 NQH12 (M 2530.00 2489.75 2523.00 +31.50
Indices DJIA mini-sized YMH12 (M 12833 12645 12793 +127
Indices Russell 2000 Mini RJH12 (M 832.00 809.20 827.90 +17.00
Indices E-Mini S&P Midcap EWH12 (M 971.50 952.60 967.60 +13.90
Indices S&P 500 Index SPH12 (M 1342.00 1320.30 1339.10 +16.40
Indices Nasdaq 100 NDH12 (M 2529.50 2490.75 2523.00 +31.50
Indices DJIA DJH12 (M 12814 12768 12793 +127
Indices DJIA (E) ZDH12 (M 12794 12655 12793 +127
Indices E-Mini S&P Smallcap PCH12 (M 464.40 455.50 463.20 +7.00
Indices CRB CCI Index CIG12 (F 593.00 591.60 593.00 +3.00
Indices CBOE S&P 500 VIX VIH12 (M 21.45 20.50 20.55 -0.80
Meats Live Cattle LEG12 (F 125.525 123.125 123.625 -1.525
Meats Feeder Cattle GFH12 (M 155.775 154.200 154.450 -0.925
Meats Lean Hogs HEJ12 (A 90.400 88.675 88.925 -0.825
Meats Class III Milk DLG12 (F 16.20 15.96 16.15 unch
Meats Live Cattle LCG12 (F 125.325 123.550 123.625 -1.525
Meats Feeder Cattle FCH12 (M 155.750 154.200 154.450 -0.925
Meats Lean Hogs LHJ12 (A 90.400 88.850 88.925 -0.825
Meats Class III Milk DAG12 (F 16.15 16.01 16.15 unch
Metals Gold GCJ12 (A 1765.9 1726.2 1740.3 -19.0
Metals Silver SIH12 (M 34.390 33.310 33.749 -0.426
Metals High Grade Copper HGH12 (M 3.9145 3.7775 3.9015 +0.1205
Metals Platinum PLJ12 (A 1638.7 1616.7 1631.9 +2.0
Metals Palladium PAH12 (M 717.00 704.95 708.85 +1.20
Metals Gold mini-sized YGJ12 (A 1766.2 1725.0 1740.4 -19.0
Metals Silver mini-sized YIH12 (M 34.385 33.300 33.749 -0.411
Softs Cotton #2 CTH12 (M 97.86 94.12 96.34 +2.13
Softs Orange Juice OJH12 (M 204.50 198.00 201.45 -2.55
Softs Coffee KCH12 (M 218.95 214.60 215.95 +0.35
Softs Sugar #11 SBH12 (M 24.16 23.52 23.94 +0.46
Softs Cocoa CCH12 (M 2339 2213 2300 +75
Softs Sugar #16 SDH12 (M 34.00 34.00 34.00 -0.50
Softs Lumber LSH12 (M 262.50 251.20 262.50 +9.70
Indices
Index: 08:44 06/02/2012
SPI Futures - Front month 3898.0
Taiwan Weighted Index 7046.22
Topix Index 744.54
Shanghai Comp. Index 2413.5113
Shanghai B Share 245.615
Shanghai A Share 2527.5535
NZX 50 Gr Index 3282.711
Nikkei 500 Index 749.17
Nikkei 300 Index 150.71
Nikkei 225 Index 8560.26
Kospi 200 Index 218.62
Kospi Index 1697.44
Dow Jones In. Avg. 10733.83
S&P ASX 100 Index 3179.9
Hang Seng Index 17548.71
S&P 500 Index 1129.56
S&P ASX 200 Index 3906.8
All Ordinaries Index 3981.2
S&P ASX 300 Index 3904.2
Singapore Straits Times Ix 2678.03
Rates
Date 30d Bills 60d Bills 90d Bills 2y Bonds 5y Bonds 10y Bonds
01/11/12 4.48 4.47 4.43 3.235 3.36 3.78
01/12/12 4.47 4.47 4.42 3.225 3.345 3.745
01/13/12 4.48 4.465 4.41 3.325 3.46 3.84
01/16/12 4.395 4.39 4.315 3.155 3.29 3.67
01/17/12 4.4 4.4 4.335 3.265 3.4 3.785
01/18/12 4.43 4.39 4.325 3.235 3.375 3.755
01/19/12 4.41 4.36 4.31 3.205 3.34 3.74
01/20/12 4.405 4.37 4.33 3.275 3.405 3.825
01/23/12 4.41 4.36 4.33 3.3 3.435 3.865
01/24/12 4.405 4.36 4.32 3.29 3.43 3.885
01/25/12 4.405 4.4 4.39 3.395 3.555 3.99
01/27/12 4.37 4.37 4.29 3.27 3.415 3.815
01/30/12 4.37 4.37 4.285 3.2 3.345 3.745
01/31/12 4.34 4.34 4.27 3.165 3.305 3.715
02/01/12 4.35 4.31 4.25 3.135 3.27 3.675
02/02/12 4.34 4.31 4.275 3.21 3.335 3.715
Copyright Australian News Channel Pty Ltd - ABN 28068954478